Home | | | | | | 8321 Multi-channel Programmable Attenuator Systems

8321 Multi-channel Programmable Attenuator Systems

A Weinschel Product

Spectrum Control's Weinschel brand Model 8321 Series Multi-channel Programmable Attenuator systems allow for multiple attenuator channels to be controlled across a variety of interfaces, or via a front panel.

The 8321 series are housed in full rack enclosures and can be configured for up to 16 attenuation channels.

This series can be configured for front, rear, or front to rear RF connections.

The 8321 series uses a message based, IEEE 488.2 compatible command set. Control software is included.

Maximum Channels 16
AC Voltage 100-240V, 50/60 Hz
AC Power 100 Watt Max
Operating Temperature 0° to 50° C
Control Connectors 9-Pin D (Male)
Mini-B USB
RJ-45 (Ethernet)
Control Interfaces Front Panel
TCP
Telnet
UDP
RS-232
USB-CDC
Hardware Compatability Microsoft Windows
Apple Os X
Linux
Software Compatability Microsoft Windows
Apple Os X
Form Factor Full-Rack, 19" 2U
Fmin (MHz) Fmax (MHz) Attenuator Model Range (dB) Step (dB) Max I.L. (dB) SWRmax Switching
0 3000 3205-1E 70 10 3.75 1.40 Mechanical
0 3000 3205-2E 55 5 3.75 1.40 Mechanical
0 3000 3205-3E 1.5 0.1 3.75 1.40 Mechanical
0 3000 3201-1E 31 1 4.00 1.40 Mechanical
0 3000 3206-1E 63 1 4.25 1.40 Mechanical
0 3000 3200-1E 127 1 5.25 1.40 Mechanical
0 3000 3200-2E 63.75 0.25 5.25 1.40 Mechanical
0 3000 3209-1E 64.5 0.1 6.00 1.40 Mechanical
0 6000 3404-31 31 1 3.50 1.55 Mechanical
0 6000 3404-55 55 5 3.50 1.55 Mechanical
0 6000 3404-70 70 10 3.50 1.55 Mechanical
0 6000 3406-55 55 1 4.50 1.55 Mechanical
0 6000 3408-55.75 55.75 0.25 6.00 1.55 Mechanical
0 6000 3408-103 103 1 6.00 1.55 Mechanical
0 18000 150T-70 70 10 3.25 1.75 Mechanical
0 18000 150T-15 15 1 3.50 1.95 Mechanical
0 18000 150T-75 75 5 3.50 1.95 Mechanical
0 18000 150T-110 110 10 3.50 1.95 Mechanical
0 18000 150T-31 31 1 3.75 1.95 Mechanical
0 18000 150T-62 62 2 3.75 1.95 Mechanical
0 18000 150T-15 & 150T-110 125 1 5.25 1.95 Mechanical
0 26500 152AT-70 70 10 4.75 1.95 Mechanical
0 26500 152T-15 15 1 5.00 1.95 Mechanical
0 26500 152T-75 75 5 5.00 1.95 Mechanical
0 26500 152T-90 90 10 5.00 1.95 Mechanical
0 26500 152T-15 & 152T-90 105 1 6.50 1.95 Mechanical
0 40000 156-11 11 1 5.00 2.00 Mechanical
0 40000 156-90 90 10 5.00 2.00 Mechanical
0 40000 156-11 & 156-90 101 1 7.00 2.00 Mechanical
0 3000 3456-63 (75Ω) 61 1 4.5 1.70 Mechanical
800 3000 4226-63 63 1 4.75 1.60 Solid State
800 2500 4228-63.75 63.75 0.25 6.00 1.60 Solid State
800 3000 4228-103 103 1 6.00 1.60 Solid State
10 2500 4238-63.75 63.75 0.25 10.0 1.75 Solid State
10 2500 4238-103 103 1 10.0 1.75 Solid State
10 2500 4246-63 63 1 11.00 2.00 Solid State
10 2500 4248-63.75 63.75 0.25 14.00 2.00 Solid State
10 2500 4248-103 103 1 14.00 2.00 Solid State
0.3 6000 4205A-31.5 31.75 0.25 4.25 1.70 Solid State
0.3 6000 4205A-63.5 63.75 0.25 6.75 1.70 Solid State
0.3 6000 4205A-95.5 95.75 0.25 9.25 1.90 Solid State
0.3 6000 4205A-127 127.75 0.25 13 2.00 Solid State
35 3000 4204-95.5 (75Ω) 95.5 0.5 8.50 2.00 Solid State

RoHS compliance dependent on attenuator installed. Some attenuators are NOT compliant.