The low profile d-sub Series 500 EMI filtered connectors are cost-effective, highly reliable and feature a .318" footprint for 90 degrees PCB connectors and a low profile housing on straight PCB connectors. These low profile connectors are "drop-in" replacements for standard unfiltered d-sub connectors.
Low profile d-sub connectors are an ideal solution to FCC/EC/VCCI emissions problems. These connectors are designed to protect equipment from external EMI noise and eliminate system glitches.
Capacitance (pF) Value +-30% |
3 dB Cut-off Freq. (MHz) |
Insertion Loss (dB) | |||||
---|---|---|---|---|---|---|---|
20 MHz | 100 MHz | 500 MHz | 1 GHz | 2 GHz | 5 GHz | ||
120 | 40 | - | 4 | 21 | 26 | 26 | 20 |
440 | 11 | 3 | 15 | 27 | 33 | 32 | 25 |
840 | 6 | 6 | 19 | 32 | 38 | 37 | 25 |
1000 | 3 | 8 | 21 | 35 | 41 | 38 | 25 |
1500 | 2 | 10 | 25 | 40 | 47 | 42 | 25 |
Shell | Steel, tin-plated |
Insulators | Glass-filled polyester, flammability UL94 V-0 |
Pin Contacts | Copper alloy CA725, 15 microinches (0.38 µm) gold plated* over nickel |
Socket Contacts | Copper alloy CA725, 30 microinches (0.76 µm) gold plated* over nickel * Heavier gold plating available upon request |
Ground Plate | Phosphor bronze, nickel-plated |
Operating Temperature | -40°C to +125°C |
Capacitors | Proprietary barium titanate ceramic formulations |
Current Rating | 5 amps |
RF Current Rating | 0.3 amps |
Contact Resistance | 10 Milliohms max. |
Capacitance | 120, 440, 840, 1,000, 1,500 pF +- 30% |
Working Voltage | 100 VDC |
Dielectric Withstanding Voltage | 300 VDC |
Insulation Resistance | 1 Gohm min. |
UL Recognition | Under the category of communication circuit accessories, File #E149046 |
*Other environmental tests such as shock, vibration, humidity, etc. are also performed. Contact us for more details. |