These power entry modules use an IEC connector that meets most safety standards. Its metal case offers high performance and it also has a compact design. This product will meet the overage voltage of IEC 664 category II and also complies with IEC 950. Ideally suited for products that must conform to FCC part 15 regulations.
|
||||||||
---|---|---|---|---|---|---|---|---|
Part number | Rated Voltage (@ 50/60Hz) |
Rated Current | Leakage Current (Max.) |
Capacitance | Inductance (L1) |
**Circuit Diagram | Temperature Rise (Max.) |
|
CY | CX | |||||||
*10-BPF-001-5-A | 120/250VAC | 1A | 0.50mA | 3300pF | 2200pF | 3.0mH | 1 | 30°C |
*10-BPF-001-5-C | 120/250VAC | 1A | 0.50mA | 3300pF | 2200pF | 3.0mH | 1 | 30°C |
*10-BPF-003-5-A | 120/250VAC | 3A | 0.50mA | 3300pF | 0.01µF | 1.5mH | 1 | 30°C |
*10-BPF-003-5-C | 120/250VAC | 3A | 0.50mA | 3300pF | 0.01µF | 1.5mH | 1 | 30°C |
10-BPF-003-5-D | 120/250VAC | 3A | 0.50mA | 4700pF | 0.01µF | 1.5mH | 2 | 30°C |
*10-BPF-006-5-A | 120/250VAC | 6A | 0.50mA | 3300pF | 0.01µF | 0.5mH | 1 | 30°C |
*10-BPF-006-5-C | 120/250VAC | 6A | 0.50mA | 3300pF | 0.01µF | 0.5mH | 1 | 30°C |
10-BPF-010-5-A | 120/250VAC | 10A | 0.50mA | 3300pF | 0.01µF | 0.5mH | 1 | 30°C |
*UL approved **Circuit diagrams are at the top of the page. Click to see the full image. Note: Test voltage: 1500VAC one minute, line to ground |