Bolt-in Power Entry Modules are ideally suited for products that must conform to FCC part 15 regulations. The metal case offers high performance. Meets overvoltage of IEC 664 category II and complies with IEC 950. Uses IEC connector that meets most safety standards. Wire output minimizes space and provides economical installation.
|
|||||||
---|---|---|---|---|---|---|---|
Part number | Rated Voltage (@ 50/60Hz) |
Rated Current | Leakage Current (Max.) |
Capacitance | Inductance (L1) | Temperature Rise (Max.) |
|
CY | CX | ||||||
*60-BPL-010-3-2 | 120/250VAC | 1A | 0.35mA | 2200pF ±20% | 22µF ±20% | 6.0mH | 30°C |
*60-BPL-010-3-3 | 120/250VAC | 1A | 0.35mA | 2200pF ±20% | 33µF ±20% | 6.0mH | 30°C |
*60-BPL-010-5-2 | 120/250VAC | 1A | 0.50mA | 3300pF ±20% | 22µF ±20% | 6.0mH | 30°C |
*60-BPL-010-5-3 | 120/250VAC | 1A | 0.50mA | 3300pF ±20% | 33µF ±20% | 6.0mH | 30°C |
*60-BPL-020-3-2 | 120/250VAC | 2A | 0.35mA | 2200pF ±20% | 22µF ±20% | 2.4mH | 30°C |
*60-BPL-020-3-3 | 120/250VAC | 2A | 0.35mA | 2200pF ±20% | 33µF ±20% | 2.4mH | 30°C |
*60-BPL-020-5-2 | 120/250VAC | 2A | 0.50mA | 3300pF ±20% | 22µF ±20% | 2.4mH | 30°C |
*60-BPL-020-5-3 | 120/250VAC | 2A | 0.50mA | 3300pF ±20% | 33µF ±20% | 2.4mH | 30°C |
*60-BPL-030-3-2 | 120/250VAC | 3A | 0.35mA | 2200pF ±20% | .022µF ±20% | 1.2mH | 30°C |
*60-BPL-030-3-3 | 120/250VAC | 3A | 0.35mA | 3300pF ±20% | .022µF ±20% | 1.2mH | 30°C |
*60-BPL-030-5-2 | 120/250VAC | 3A | 0.50mA | 2200pF ±20% | .033µF ±20% | 1.2mH | 30°C |
*60-BPL-030-5-3 | 120/250VAC | 3A | 0.50mA | 3300pF ±20% | .033µF ±20% | 1.2mH | 30°C |
*60-BPL-060-3-2 | 120/250VAC | 6A | 0.35mA | 2200pF ±20% | 22µF ±20% | 0.53mF | 45°C |
*60-BPL-060-3-3 | 120/250VAC | 6A | 0.35mA | 2200pF ±20% | 33µF ±20% | 0.53mF | 45°C |
*60-BPL-060-5-2 | 120/250VAC | 6A | 0.50mA | 3300pF ±20% | 22µF ±20% | 0.53mF | 45°C |
*60-BPL-060-5-3 | 120/250VAC | 6A | 0.50mA | 3300pF ±20% | 33µF ±20% | 0.53mF | 45°C |
*UL approved Note: Test voltage: 1500VAC one minute, line to ground |
10-BPL Series |
|||||||
---|---|---|---|---|---|---|---|
Part number | Rated Voltage (@ 50/60Hz) |
Rated Current | Leakage Current (Max.) |
Capacitance | Inductance (L1) | Temperature Rise (Max.) |
|
CY | CX | ||||||
10-BPL-001-5-B | 250VAC | 1A | 0.50mA | 3300pF | 0.01µF | 3.0mH | 30°C |
10-BPL-003-5-B | 250VAC | 3A | 0.50mA | 3300pF | 0.01µF | 1.5mH | 30°C |
10-BPL-006-5-B | 250VAC | 6A | 0.50mA | 3300pF | 0.01µF | 0.5mH | 30°C |
Note: Test voltage: 1500VAC one minute, line to ground |