Ideally suited for products that must conform to FCC part 15 regulations. Metal cased miniature filter offers high performance. Meets overvoltage of IEC 664 category II and complies with IEC 950. Uses IEC connector that meets most safety standards. Snap-in style saves labor and hardware inventory. Solder-lug and fast-on tab terminations available. UL approved low leakage version also available.
|
|||||||
---|---|---|---|---|---|---|---|
Part number | Rated Voltage (@ 50/60Hz) |
Rated Current | Leakage Current (Max.) |
Capacitance | Inductance (L1) | Temperature Rise (Max.) |
|
CY | CX | ||||||
*60-SPR-010-3-2 | 120/250VAC | 1A | 0.35mA | 2200pF ±20% | .022µF ±20% | 6.0mH | 30°C |
*60-SPR-010-3-4 | 120/250VAC | 1A | 0.35mA | 2200pF ±20% | .047µF ±20% | 6.0mH | 30°C |
*60-SPR-010-5-2 | 120/250VAC | 1A | 0.50mA | 3300pF ±20% | .022µF ±20% | 6.0mH | 30°C |
*60-SPR-010-5-4 | 120/250VAC | 1A | 0.50mA | 3300pF ±20% | .047µF ±20% | 6.0mH | 30°C |
*60-SPR-020-3-2 | 120/250VAC | 2A | 0.35mA | 2200pF ±20% | .022µF ±20% | 2.4mH | 30°C |
*60-SPR-020-3-4 | 120/250VAC | 2A | 0.35mA | 2200pF ±20% | .047µF ±20% | 2.4mH | 30°C |
*60-SPR-020-5-2 | 120/250VAC | 2A | 0.50mA | 3300pF ±20% | .022µF ±20% | 2.4mH | 30°C |
*60-SPR-020-5-4 | 120/250VAC | 2A | 0.50mA | 3300pF ±20% | .047µF ±20% | 2.4mH | 30°C |
*60-SPR-030-3-2 | 120/250VAC | 3A | 0.35mA | 2200pF ±20% | .022µF ±20% | 1.2mH | 30°C |
*60-SPR-030-3-4 | 120/250VAC | 3A | 0.35mA | 2200pF ±20% | .047µF ±20% | 1.2mH | 30°C |
*60-SPR-030-5-2 | 120/250VAC | 3A | 0.50mA | 3300pF ±20% | .022µF ±20% | 1.2mH | 30°C |
*60-SPR-030-5-4 | 120/250VAC | 3A | 0.50mA | 3300pF ±20% | .047µF ±20% | 1.2mH | 30°C |
*60-SPR-060-3-2 | 120/250VAC | 6A | 0.35mA | 2200pF ±20% | .022µF ±20% | 0.53mH | 45°C |
*60-SPR-060-3-4 | 120/250VAC | 6A | 0.35mA | 2200pF ±20% | .047µF ±20% | 0.53mH | 45°C |
*60-SPR-060-5-2 | 120/250VAC | 6A | 0.50mA | 3300pF ±20% | .022µF ±20% | 0.53mH | 45°C |
*60-SPR-060-5-4 | 120/250VAC | 6A | 0.50mA | 3300pF ±20% | .047µF ±20% | 0.53mH | 45°C |
*60-SPR-100-3-2 | 120/250VAC | 10A | 0.35mA | 2200pF ±20% | .022µF ±20% | 0.26mH | 45°C |
*60-SPR-100-5-2 | 120/250VAC | 10A | 0.50mA | 3300pF ±20% | .022µF ±20% | 0.26mH | 45°C |
*60-SPR-150-3-11 | 120/250VAC | 15A | 0.35mA | 2200pF ±20% | 1µF ±20% | 0.15 mH | 45°C |
*UL approved Note: Test voltage: 1500VAC one minute, line to ground |
|
|||||||
---|---|---|---|---|---|---|---|
Part number | Rated Voltage (@ 50/60Hz) |
Rated Current | Leakage Current (Max.) |
Capacitance | Inductance (L1) | Temperature Rise (Max.) |
|
CY | CX | ||||||
*60-SPS-010-3-2 | 120/250VAC | 1A | 0.35mA | 2200pF ±20% | .022µF ±20% | 6.0mH | 30°C |
*60-SPS-010-3-4 | 120/250VAC | 1A | 0.35mA | 2200pF ±20% | .047µF ±20% | 6.0mH | 30°C |
*60-SPS-010-5-2 | 120/250VAC | 1A | 0.50mA | 3300pF ±20% | .022µF ±20% | 6.0mH | 30°C |
*60-SPS-010-5-4 | 120/250VAC | 1A | 0.50mA | 3300pF ±20% | .047µF ±20% | 6.0mH | 30°C |
*60-SPS-020-3-2 | 120/250VAC | 2A | 0.35mA | 2200pF ±20% | .022µF ±20% | 2.4mH | 30°C |
*60-SPS-020-3-4 | 120/250VAC | 2A | 0.35mA | 2200pF ±20% | .047µF ±20% | 2.4mH | 30°C |
*60-SPS-020-5-2 | 120/250VAC | 2A | 0.50mA | 3300pF ±20% | .022µF ±20% | 2.4mH | 30°C |
*60-SPS-020-5-4 | 120/250VAC | 2A | 0.50mA | 3300pF ±20% | .047µF ±20% | 2.4mH | 30°C |
*60-SPS-030-3-2 | 120/250VAC | 3A | 0.35mA | 2200pF ±20% | .022µF ±20% | 1.2mH | 30°C |
*60-SPS-030-3-4 | 120/250VAC | 3A | 0.35mA | 2200pF ±20% | .047µF ±20% | 1.2mH | 30°C |
*60-SPS-030-5-2 | 120/250VAC | 3A | 0.50mA | 3300pF ±20% | .022µF ±20% | 1.2mH | 30°C |
*60-SPS-030-5-4 | 120/250VAC | 3A | 0.50mA | 3300pF ±20% | .047µF ±20% | 1.2mH | 30°C |
*60-SPS-060-3-2 | 120/250VAC | 6A | 0.35mA | 2200pF ±20% | .022µF ±20% | 0.53mH | 45°C |
*60-SPS-060-3-4 | 120/250VAC | 6A | 0.35mA | 2200pF ±20% | .047µF ±20% | 0.53mH | 45°C |
*60-SPS-060-5-2 | 120/250VAC | 6A | 0.50mA | 3300pF ±20% | .022µF ±20% | 0.53mH | 45°C |
*60-SPS-060-5-4 | 120/250VAC | 6A | 0.50mA | 3300pF ±20% | .047µF ±20% | 0.53mH | 45°C |
*60-SPS-100-3-2 | 120/250VAC | 10A | 0.35mA | 2200pF ±20% | .022µF ±20% | 0.26mH | 45°C |
60-SPS-100-5-2 | 120/250VAC | 10A | 0.50mA | 3300pF ±20% | .022µF ±20% | 0.26mH | 45°C |
*UL approved Note: Test voltage: 1500VAC one minute, line to ground |