Home | | | | Modular Power EMI Filter

MIL-STD-461 & Commercial Modular Power EMI Filters

High performance, high-reliability, configurable catalog EMI filter for where SWaP-C is a critical factor.

The modular line up of EMI filters for both MIL-STD-461 and commecial applications offers flexibility for to choose what matters the most for your EMI filtering needs. The chassis mount filters offer high-frequency attenuation up to 1GHz and configurable to maximize performance for the space available.

You can take delivery of your product quickly with our best-in-class lead times.

 

  • High-frequency attenuation up to 1 GHz common mode
  • Convenient input interface
  • Configurable to maximize performance for the space available
  • Compact design, up to 30% space saving size
  • Environmentally sealed input interface
  • Communication
  • Navigation
  • Lighting
  • Threat detection
  • Fuel systems
  • Flight control
  • Engine controls
Part Number *IL Performance Current (Amps) Voltage Frequency Operating Temp.
52-1836-105 Standard 5 250VAC 50-400Hz -55 to +75°C
52-1836-110 Standard 10 250VAC 50-400Hz -55 to +75°C
52-1836-115 Standard 15 250VAC 50-400Hz -55 to +75°C
52-1836-205 Elite 5 250VAC 50-400Hz -55 to +75°C
52-1836-210 Elite 10 250VAC 50-400Hz -55 to +75°C
52-1836-215 Elite 15 250VAC 50-400Hz -55 to +75°C
  • Very short amount of upfront time spent (inquiry to quote) with selecting from catalog list of products leading to shorter lead times
  • Rugged, high reliability design with high common and differential mode attenuation
  • Excellent insertion loss characteristics up to 1GHz and beyond
  • Vertically integrated design and manufacturing of rugged, high-reliability EMI filters
  • Rugged modeling capability (structural, thermal, electrical) providing outstanding analytical design support
  • Higher operating temperature under full load (+65°C) versus industry standard (+40°C)
  • Built in accordance to the following safety principles: UL 60939-3 & CSA 22.2 No. 8-13
  • Industrial automation & controls
  • Medical equipment
  • Renewable energy & smart grid
  • Railroads & infrastructure
  • Telecommunications & data/cloud storage
  • Military surface systems
Part Number Filter Height *IL Performance Current (Amps) Voltage Frequency Leakage Current (Max)
52F1825-111 1U (1.75" / 44.45mm) Standard 6 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-121 1U (1.75" / 44.45mm) Superior 6 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-131 1U (1.75" / 44.45mm) Elite 6 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-211 1.5U (2.625" / 66.68mm) Standard 6 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-221 1.5U (2.625" / 66.68mm) Superior 6 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-231 1.5U (2.625" / 66.68mm) Elite 6 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-311 2U (3.50" / 88.9mm) Standard 6 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-321 2U (3.50" / 88.9mm) Superior 6 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-331 2U (3.50" / 88.9mm) Elite 6 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-112 1U (1.75" / 44.45mm) Standard 16 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-122 1U (1.75" / 44.45mm) Superior 16 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-132 1U (1.75" / 44.45mm) Elite 16 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-212 1.5U (2.625" / 66.68mm) Standard 16 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-222 1.5U (2.625" / 66.68mm) Superior 16 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-232 1.5U (2.625" / 66.68mm) Elite 16 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-312 2U (3.50" / 88.9mm) Standard 16 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-322 2U (3.50" / 88.9mm) Superior 16 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-332 2U (3.50" / 88.9mm) Elite 16 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-113 1U (1.75" / 44.45mm) Standard 25 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-123 1U (1.75" / 44.45mm) Superior 25 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-133 1U (1.75" / 44.45mm) Elite 25 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-213 1.5U (2.625" / 66.68mm) Standard 25 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-223 1.5U (2.625" / 66.68mm) Superior 25 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-233 1.5U (2.625" / 66.68mm) Elite 25 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-313 2U (3.50" / 88.9mm) Standard 25 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-323 2U (3.50" / 88.9mm) Superior 25 120 / 240 VAC 50 / 60 Hz 3.5 mA
52F1825-333 2U (3.50" / 88.9mm) Elite 25 120 / 240 VAC 50 / 60 Hz 3.5 mA
*To compare IL data, please find charts on page 4-6 of the data sheet