APITech's 8401 series is a high performance 4x4 Butler matrix, covering several frequency bands from 500 MHz up to 8GHz. It can transfer the signal reciprocally from any of 4 input ports to any of other 4 output ports, with high phase accuracy, amplitude balance, very small insertion loss and high port to port isolation. The unit has very stable, repeatable performance.
Features:
Applications:
Model | Fmin (GHz) | Fmax (GHz) | Max I.L. (dB) | Max VSWR | Output Phase Accuracy (°) | Pmax (dBm) | Max Isolation (db) |
---|---|---|---|---|---|---|---|
8401 | 2.4 | 6.0 | 8 typ / 10 max | 1.6:1 | ±10° max at 4.2 GHz | 37 | 18 typ / 15 mx |
8401-2 | 1.7 | 2.4 | 7 typ / 8 max | 1.5:1 | ±10° max at 2.05 GHz | 37 | 20 typ / 20 max |
8401-3 | 1.2 | 1.4 | 6.7 typ / 7.5 max | 1.3:1 | ±10° max at 1.3 GHz | 30 | 30 typ / 25 max |
8401-4 | 0.5 | 1.0 | 7 typ / 8 max | 1.5:1 | ±10° max at 0.75 GHz | 37 | 20 typ / 18 max |
8401E | 2.4 | 7.25 | 8.5 typ / 11 max | 2.0:1 | ±15° max at 6.5 GHz | 37 | 20 typ / 11 max |
8401-5 |
0.7 1.7 3.2 |
1.7 3.2 6 |
7 typ / 11 max 7 typ / 11 max 7.5 typ / 11 max |
1.4:1 1.6:1 2:1 |
±8° at 3.25 GHz |
37 |
25 typ /20 max 20 typ / 15 max 15 typ / 11 max |
|
0.7 | 6.0 |
8.5 typ / 11 max |
1.7:1 2.0:1 |
±8° at 5 GHz | 37 |
25 typ / 16 max 20 typ / 11 max |