APITech offers customizable and rugged low noise amplifier solutions for High-Rel, Defense and Space bound LNA applications.
APITech also does not charge any NRE when slight modifications to it’s LNAs are requested to optimize for gain, power, noise, or DC supply.
Model | Frequency (GHz) | Gain(dB) | Noise Figure (dB) | P1dB(dBm) | IP3(dBm) | IP2(dBm) | Supply Voltage(DC) | Supply Current(mA) |
---|---|---|---|---|---|---|---|---|
BXHF1079 | 0.1 - 25 GHz | 12 | 6 | 27 | 40 | 45 | 12 to 15 | 250 |
QB-992 | .100 - 10 GHz | 15 | 4.0 | 21 | 33 | 40 | 12 | 200 |
BXHF1176 | 0.1 - 20 GHz | 11 | 4.5 | 26.5 | 36 | 44 | 12 to 15 | 250 |
BXHF1174 | 0.5 - 10 GHz | 15 | 4 | 20 | 30 | 38 | 10 to 15 | 200 |
TN9560 | 0.5 - 6 GHz | 19 | 3.5 | 20 | 30 | 45 | 15 | 140 |
BXHF1067 | 2 - 20 GHz | 25 | 3.5 | 17 | 27 | 33 | 12 to 15 | 150 |
QB-991 | 2 - 20 GHz | 14 | 4.0 | 17 | 31 | 38 | 12 | 140 |
BXHF1064 | 2 - 10 GHz | 15 | 4.0 | 20 | 27 | 34 | 12 to 15 | 200 |
BXHF1084 | 2 - 20 GHz | 26 | 3.5 | 17 | 27 | 33 | 12 to 15 | 150 |
BXHF1057 | 2 - 8 GHz | 16 | 1.8 | 17 | 23 | 30 | 12 | 70 |
QB-968 | 2 - 18 GHz | 24 | 3.0 | 16 | 28 | 35 | 12 | 120 |
BXHF1092 | 2 - 10 GHz | 15 | 4.0 | 20 | 27 | 34 | 5 | 200 |
BXHF1081 | 2 - 10 GHz | 16 | 1.5 | 17 | 23 | 31 | 12 | 65 |
BXHF1059 | 2 - 8 GHz | 32 | 1.8 | 17 | 23 | 30 | 12 | 135 |
BXHF1058 | 2 - 8 GHz | 22.5 | 2.5 | 20 | 25 | 33 | 12 | 230 |
BXHF1104 | 2 - 18 GHz | 9 | 4.5 | 20 | 35 | 40 | 12 to 15 | 100 |
QB-919 | 4 - 6 GHz | 7.5 | 5.0 | 20 | 25 | 30 | 12 | 110 |
QB-917 | 4 - 8 GHz | 16 | 1.8 | 17 | 23 | 30 | 12 | 55 |
BXHF1060 | 4 - 8 GHz | 40 | 1.8 | 17 | 25 | 31 | 12 to 15 | 220 |
BXHF1083 | 5 - 15 GHz | 12 | 3.8 | 26 | 40 | 46 | 12 to 15 | 370 |
BXHF1082 | 5 - 15 GHz | 30 | 2.5 | 15 | 26 | 32 | 12 to 15 | 150 |
BXHF1086 | 5 - 20 GHz | 9 | 4.2 | 25 | 35 | 42 | 12 to 15 | 365 |
BXHF1085 | 5 - 20 GHz | 20 | 4 | 23 | 32 | 38 | 12 to 15 | 450 |
BXHF1089 | 6 - 12 GHz | 20 | 7.0 | 19 | 30 | 39 | 12 to 15 | 125 |
BXHF1063 | 6 - 10 GHz | 22 | 2.0 | 10 | 22 | 29 | 5 | 125 |
BXHF1090 | 6 - 10 GHz | 22 | 2.0 | 13 | 25 | - | 12 to 15 | 125 |
BXHF1088 | 6 - 12 GHz | 22.5 | 3 | 9 | 18 | 27 | 12 to 15 | 100 |
BXHF1065 | 6 - 12 GHz | 22.5 | 3.0 | 9 | 18 | 27 | 12 to 15 | 100 |
BXHF1090 | 6 - 10 GHz | 22 | 2 | 10 | 22 | 29 | 12 to 15 | 100 |
BXHF1091 | 6 - 10 GHz | 20 | 6.5 | 19 | 31 | 38 | 12 to 15 | 120 |
BXHF1066 | 6 - 12 GHz | 20 | 7.0 | 19 | 29 | 38 | 5 | 125 |
BXHF1087 | 6 - 12 GHz | 22.5 | 3.0 | 9 | 18 | 27 | 5 | 150 |
BXHF1061 | 6 - 10 GHz | 8 | 5.0 | 25 | 35 | 43 | 12 to 15 | 250 |
BXHF1062 | 6 - 10 GHz | 20 | 6.5 | 19 | 31 | 38 | 5 | 120 |
BXHF1202 | 8 - 12 GHz | 27 | 3 | 24 | 30 | 35 | 12 to 15 | 450 |
BXHF1199 | 8 - 12 GHz | 29 | 5 | 27 | 33 | 38 | 12 | 450 |
BXHF1198 | 8 - 12 GHz | 30 | 2.8 | 15 | 26 | 31 | 12 | 150 |
BXHF1201 | 10 - 18 GHz | 12 | 3.5 | 25 | 40 | 46 | 12 to 15 | 370 |
QB-972 | 10 - 12 GHz | 20 | 7.0 | 19 | 30 | 37 | 5 | 125 |
BXHF1068 | 17 - 27 GHz | 45 | 4.5 | 27.5 | 35 | 55 | 12 | 900 |
QB-945 | 19 - 27 GHz | 45 | 4.5 | 28 | 36 | 43 | 12 | 800 |
BXHF1200 | 35 - 45 GHz | 34 | 5 | 17 | 27 | 37 | 12 to 15 | 300 |
BXHF1075 | 43 - 44 GHz | 31 | 5.0 | 17 | 27 | 37 | 12 to 15 | 330 |
Performance listed as typical at 25°C |
|
|
|
|
|
|