Home | | | | Ultra High Linearity Amplifiers

Ultra High Linearity Amplifiers

If high linearity is critical, Spectrum Control designs the highest linearity amplifiers the industry has to offer. With IP2 performance exceeding +110 dBm, Spectrum Control has become the market leader in high linearity designs.

We also not charge NRE when slight modifications are required.

 

Click Here to View All Ultra High Linearity Amplifiers

 

High
Linearity
Amplifier
Part #
PDF
Data
Sheet
Frequency
Range 
MHz
Gain
dB
Typ/Min
P1dB
Comp
Point dBm
Typ/Min
3rd
Order
Intercept
dBm Typ
2nd
Order
Intercept
dBm Typ
DC
Power Typ
V/mA
pdf icon 0.35 - 400 18.5 / 17.75 30 / 29 42 68 24 / 245
  0.5 - 100 15.3 / 15 22.2 / 22 40.5 56 15 / 85
0.5 - 300 12 / 10 28 / 27 44 75 15 / 235
0.5 - 32 16 / 16 33 / 31 55 115 24 / 450
0.5 - 35 22 / 21.5 32 / 31 49 93 24 / 425
0.5 - 35 21.9 / 21.2 33 / 31 48 95 24 / 625
1 - 100 16 / 15 28 / 26 44 70 15 / 250
  1 - 200 16 / 15 28 / 26 43 80 15 / 250
1 - 200 35.5 / 34 33 / 31 48 53 28 / 435
1 - 200 10.5 / 9 27.5 / 26 42 60 15 / 100
1 - 250 15 / 14 25 / 23.5 43 60 15 / 109
1 - 300 24.5 / 23.5 22 / 20 37 52 20 / 154
1 - 300 24.5 / 23.5 22 / 20 37 52 20 / 154
1 - 300 24.5 / 23.5 22 / 20 37 52 20 / 154
1 - 300 13.5 / 13 27.5 / 27 44 60 15 / 180
1 - 32 12.7 / 12.2 31 / 31 55 110 24 / 450
1 - 35 12 / 11 31.5 / 30 48 91 15 / 400
1 - 50 35 / 34 30.5 / 30 47 54 15 / 435
1 - 50 12 / 11 30 / 28 53 105 24 / 350
10 - 100 10 / 8.5 30.5 / 30 45 54 15 / 320
10 - 100 20.5 / 19.5 24 / 22.5 40 52 15 / 80
10 - 100 20.5 / 19.5 24 / 22.5 40 52 12 / 85
10 - 100 19.7 / 18.7 27.5 / 26 40 52 15 / 135
10 - 150 13.3 / 12.8 27 / 25 43 55 15 / 175
10 - 160 20 / 19 24.5 / 23 40 52 15 / 110
10 - 200 21 / 20 30 / 28.5 43 63 15 / 300
10 - 200 11 / 10 30 / 29 42 55 15 / 330
10 - 200 15.5 / 15 30 / 29 45 63 15 / 240
10 - 200 12.7 / 12.2 22.5 / 20.5 39 53 15 / 75
10 - 200 10 / 9.4 18 / 16.5 33 55 15 / 18
10 - 200 22 / N/A 26 / 24 40 57 12 / 150
10 - 2100 11.5 / 10.5 24.5 / 23 40 60 15 / 165
10 - 250 10.5 / 9.5 28 / 26 43 68 15 / 210
10 - 250 13.5 / 13 30 / 29 45 63 15 / 240
10 - 2500 8.5 / 7.5 27.5 / 25.5 40 52 15 / 185
10 - 300 10.8 / 9.5 28 / 26.5 42 70 15 / 235
10 - 300 13.5 / 13 27.5 / 27 44 60 12 / 180
10 - 300 13.5 / 13 27.5 / 27 44 55 12 / 85
10 - 300 13.5 / 13 30 / 29 45 63 15 / 240
10 - 300 14 / 12.5 27 / 26 40 51 15 / 180
10 - 300 10 / 9.5 20 / 19 38 54 15 / 90
10 - 3000 10.5 / 9 26 / 24.5 35 53 15 / 176
10 - 50 32 / 30 33 / 32 45 55 15 / 670
100 - 1000 10 / 8.5 30 / 29 43 60 15 / 350
100 - 2000 19.5 / 18.5 23 / 22 33 52 15 / 190
100 - 220 18 / 17.5 22 / 19 39 53 12 / 80
100 - 250 14.5 / 13.5 27 / 26 39 54 15 / 110
100 - 2500 20 / 18.5 28 / 27 41 55 15 / 230
100 - 4000 8.3 / 7 22 / 20 35 55 15 / 115
100 - 4200 22 / 20 26 / 24.5 38 53 15 / 188
100 - 500 29.5 / 27 19.5 / 17.5 32 54 5 / 185
100 - 600 23.5 / 22 21.5 / 20 36 52 15 / 95
1000 - 2000 19 / 17 31 / 30 45 54 15 / 450
1000 - 2000 19 / 17 31 / 30 42 52 15 / 450
1200 - 1600 23 / 22 24 / 23 36 54 15 / 145
1800 - 2000 24 / 22 33 / 32 47 57 15 / 950
  2 - 150 22 / 20.5 26 / 24 42 65 15 / 145
2 - 30 22 / 21 30 / 27 52 80 24 / 225
2 - 30 22 / 22 27 / 27 48 65 24 / 250
2 - 70 21.9 / 21.2 33 / 31 48 95 24 / 625
20 - 200 10 / 9.4 20 / 18 38 55 15 / 60
20 - 200 14.3 / 12.5 26 / 23 39 54 15 / 90
  20 - 2600 21 / 19.5 26 / 24 39 52 15 / 190
20 - 2600 19 / 17 25 / 23.5 38 58 8 / 250
20 - 3000 12 / 10.5 25 / 23 41 54 15 / 200
20 - 3200 12 / 10.5 25.5 / 24 39 52 8 / 195
  20 - 3200 12 / 10.5 25.5 / 24 39 52 8 / 195
20 - 3200 12 / 10.5 25 / 23.5 39 52 8 / 185
20 - 400 14 / 12.5 22 / 19 37 51 15 / 62
20 - 500 14 / 13 27 / 26 40 75 15 / 115
20 - 500 29 / 27 26 / 24.5 40 55 15 / 160
20 - 500 15 / 14 26 / 24 40 55 15 / 160
20 - 600 13.5 / 12 28 / 26 40 73 15 / 250
200 - 2000 10 / 8 23 / 22 35 56 15 / 150
200 - 500 42 / 40 29 / 27.5 44 61 15 / 390
2000 - 2500 11 / 10 21.5 / 20 39 51 15 / 98
2000 - 2500 11 / 10 21.5 / 20 39 51 15 / 98
2050 - 2650 10 / NA 25 / NA 42 52 12 / NA
2400 - 2450 32 / 31 42 / 41 52 62 15 / 6500
2400 - 2500 32 / 31 46 / 45 55 65 15 / 10500
2400 - 3600 19.5 / 19 22.5 / 21 33 52 15 / 145
30 - 145 21.5 / 20 25 / 23 40 51 15 / 105
30 - 200 8.5 / 7.5 20 / 19 40 55 15 / 30
30 - 200 8.5 / 7.5 20 / 19 40 55 12 / 30
30 - 200 8.1 / 7 21 / 19 40 55 15 / 28
40 - 100 20.5 / 19.5 24 / 23 38 51 15 / 82
450 - 2500 15 / NA 23 / NA 36 55 15 / NA
5 - 200 28 / 26 15 / 14 30 52 15 / 63
5 - 300 11.3 / 10.7 22 / 21 37 51 15 / 91
5 - 300 11 / 9 20 / 19 37 52 15 / 70
5 - 35 22 / 21.5 32 / 31 49 93 24 / 425
5 - 500 18 / 17 22 / 20 36 70 15 / 160
5 - 500 18 / 16.5 21.5 / 19 35 69 15 / 160
5 - 500 28 / 26 16 / 14 30 52 15 / 64
5 - 500 26.5 / 25 22 / 20 35 55 15 / 130
50 - 100 13.5 / 12 28.5 / 26 40 73 15 / 250
50 - 1000 13 / 12 31 / 30 45 54 15 / 400
  50 - 1000 18.5 / 17 28.5 / 26 42 62 15 / 280
50 - 1100 38 / 36 31.5 / 29 44 55 15 / 540
50 - 250 31 / 29 33.5 / 33 43 63 15 / 660
50 - 250 17 / 16 33.5 / 33 43 63 15 / 600
50 - 250 31 / 29 33.5 / 33 43 63 15 / 660
50 - 2700 20.5 / 18.5 28.3 / 27 39 55 15 / 283
50 - 3200 18 / 17 27.5 / 26.5 40 55 15 / 270
50 - 4000 17 / 14.5 21.5 / 20 36 56 15 / 230
50 - 450 11 / 10 36 / 35 61 90 15 / 2500
50 - 500 10.5 / 10 37 / 33.5 61 95 15 / 2200
500 - 1000 14 / 12.5 32 / 31.5 45 65 15 / 490
500 - 1000 13 / 12.5 32 / 31 45 54 15 / 400
500 - 2500 24 / 23 30 / 29 43 60 15 / 370
500 - 2500 11 / 10 20 / 18 42 60 15 / 195
500 - 2500 20 / 18 24 / 22 38 55 15 / 160
500 - 2700 28 / 25.75 25 / 24.5 38 54 12 / 300
500 - 3000 30 / 28.5 25 / 24 40 55 15 / 280
500 - 3000 13 / 12 26.5 / 24.5 46 65 15 / 200
700 - 2700 31 / 30 30 / 29 45 54 15 / 400
700 - 4100 16.8 / 15.5 24 / 22.5 35 52 15 / 225
  750 - 6000 17.5 / 15.5 20 / 18.5 30 56 15 / 132
800 - 2200 11 / 10 30.5 / 29 48 62 12 / 420
800 - 2300 25 / 24 30 / 29 40 55 15 / 360
800 - 825 16 / 14 27 / 26 41 51 15 / 150
800 - 960 21.5 / 20.5 33 / 33 50 60 14 / 790
800 - 960 42 / 40 39 / 38 49 59 24 / 3500
800 - 960 39 / 38 43 / 42 53 63 12.5 / 7000
800 - 960 22 / 21.3 31.5 / 31 47 54 15 / 350
800 - 960 17.5 / 17 29 / 28 45 55 9 / 330
890 - 915 15.8 / 14 27 / 26 42 52 15 / 150
*IP3 and IP2 performance is typical and tested midband at 25°C
**Spectrum Control has the right to make revisions to both the product and/or the information contained within their datasheets without advanced notice.

 

High IP3 Performance
  • The better the IP3, the more notable the receiver's ability to separate and discern several tones that are processed simultaneously inside the desired passband.
Superior Signal Integrity
  • A perfectly designed Push-Pull Amplifier should cancel the internally generated products and maintain signal quality.
High Intermods
  • Push-Pull techniques help cancel even harmonics as well as intermods and helps to improve even-order intermods products.
Custom Designs
  • Spectrum Control can customize any High Linearity Amp to meet your unique set of specifications.
Exceptional Performance
  • Spectrum Control designs include IP2 values better than 110 dBm.
  • We continue to ensure ongoing Total Customer Satisfaction through continuous improvements in our products, processes and people.