Home | | | | | General Purpose Bias Tees

General Purpose Bias Tees

Spectrum Control's Inmet bias tees combine quality and performance in a standard three-port network for general purpose applications. Inmet bias tees are manufactured for maximum performance and minimal disruption.

SMA - General Purpose Bias Tees
Model Frequency(GHz) Current Volt
8800SMF1-02 .01-2.5 2.5A 100V
8800SFF1-02 .01-2.5 2.5A 100V
8800SMF1-06 .01-6.0 2.5A 100V
8800SFF1-06 .01-6.0 2.5A 100V
8800SMF1-12 .01-12.4 2.5A 100V
8800SFF1-12 .01-12.4 2.5A 100V
8800SMM1-02 .01-2.5 2.5A 100V
8800SFM1-02 .01-2.5 2.5A 100V
8800SMM1-06 .01-6.0 2.5A 100V
8800SFM1-06 .01-6.0 2.5A 100V
8800SMM1-12 .01-12.4 2.5A 100V
8800SFM1-12 .01-12.4 2.5A 100V
Type N - General Purpose Bias Tees
Model Frequency(GHz) Current Volt
8800NMF1-02 .01-2.5 2.5A 100V
8800NFF1-02 .01-2.5 2.5A 100V
8800NMF1-06 .01-6.0 2.5A 100V
8800NFF1-06 .01-6.0 2.5A 100V
8800NMF1-12 .01-12.4 2.5A 100V
8800NFF1-12 .01-12.4 2.5A 100V
8800NMM1-02 .01-2.5 2.5A 100V
8800NFM1-02 .01-2.5 2.5A 100V
8800NMM1-06 .01-6.0 2.5A 100V
8800NFM1-06 .01-6.0 2.5A 100V
8800NMM1-12 .01-12.4 2.5A 100V
8800NFM1-12 .01-12.4 2.5A 100V
7/16 DIN General Purpose Bias Tees
Model Frequency(GHz) Current Volt
8800DMF1-02 .01-2.5 2.5A 100V
8800DFF1-02 .01-2.5 2.5A 100V
8800DMF1-06 .01-6.0 2.5A 100V
8800DFF1-06 .01-6.0 2.5A 100V
8800DMF1-07 .01-7.5 2.5A 100V
8800DFF1-07 .01-7.5 2.5A 100V
8800DMM1-02 .01-2.5 2.5A 100V
8800DFM1-02 .01-2.5 2.5A 100V
8800DMM1-06 .01-6.0 2.5A 100V
8800DFM1-06 .01-6.0 2.5A 100V
8800DMM1-07 .01-7.5 2.5A 100V
8800DFM1-07 .01-7.5 2.5A 100V