Part Number | Frequency (GHz) | Insertion Loss Max. (dB) | Isolation Min. (dB) | Deviation from Phase Quadrature (degrees) | VSWR Max. | Power Handling | Package | |
---|---|---|---|---|---|---|---|---|
Average | Peak | |||||||
DC751 | 0.5 - 1 | 0.15 | 25 | ±1.5 | 1.10 | 100 watts | 3 kW | A |
DC752 | 1 - 2 | 0.2 | 25 | ±1.5 | 1.10 | 100 watts | 3 kW | A |
DC752E | 1.3 - 2.6 | 0.2 | 25 | ±2.0 | 1.15 | 100 watts | 3 kW | A |
DC753 | 2 - 4 | 0.25 | 25 | ±2.0 | 1.15 | 100 watts | 3 kW | A |
DC753E | 2.6 - 5.2 | 0.25 | 25 | ±2.0 | 1.25 | 100 watts | 3 kW | A |
DC754 | 4 - 8 | 0.3 | 20 | ±2.0 | 1.25 | 100 watts | 3 kW | A |
DC754E | 4.8 - 9.6 | 0.35 | 17 | ±2.0 | 1.25 | 100 watts | 3 kW | A |
DC755 | 7 - 12.4 | 0.5 | 18 | ±4.0 | 1.35 | 50 watts | 1.5 kW | A |
DC756 | 12 - 18 | 0.7 | 17 | ±4.0 | 1.35 | 50 watts | 1.5 kW | A |
Maximum unbalanced is 1 dB and is measured as the difference between the coupled and mainline output ports from the mean coupling at each frequency. Maximim loss is actual dissipative loss and reflective loss due to VSWR. It does not include coupling loss. |
Part Number | Frequency (GHz) | Insertion Loss Max. (dB) | Isolation Min. (dB) | Deviation from Phase Quadrature (degrees) | VSWR Max. | Power Handling | Package | |
---|---|---|---|---|---|---|---|---|
Average | Peak | |||||||
2375-1 | 0.5 - 2 | 0.4 | 24 | ±2.0 | 1.15 | 50 watts | 1.5 kW | A |
2375-2 | 1 - 4 | 0.4 | 22 | ±3.0 | 1.25 | 50 watts | 1.5 kW | A |
2375-4 | 4 -12.4 | 0.4 | 18 | ±5.0 | 1.35 | 50 watts | 1.5 kW | A |
2375-7 | 1 - 18 | 1.2 | 15 | ±10.0 | 1.50 | 50 watts | 1.5 kW | B |
2375-9 | 2 - 18 | 0.6 | 20 | ±8.0 | 1.45 | 50 watts | 1.5 kW | B |
Maximum loss is the actual dissipative loss and reflective loss due to VSWR. It does not include coupling loss. Unbalance is measured as the difference between the coupled and mainline output ports from the mean coupling at each frequency. |
Part Number | Frequency (MHz) | Insertion Loss Max. (dB) | Isolation (dB) | VSWR Max. |
---|---|---|---|---|
749 | 125 - 250 | 0.1 | 23 | 1.20 |
750 | 250 - 500 | 0.1 | 20 | 1.20 |
751 | 500 - 1000 | 0.1 | 20 | 1.25 |
752 | 1000 - 2000 | 0.1 | 20 | 1.25 |
753 | 2000 - 4000 | 0.1 | 20 | 1.25 |
Maximum loss is the actual dissipative loss and relective loss due to VSWR, does not include coupling loss. Unbalance is measured as the difference between the coupled and mainline output ports from the mean coupling at each frequency. |