This series of panel mount EMI filters feature Pi filters with a transient suppressor at the input of the filter. They supply high-frequency performance with added protection to safeguard the circuits from voltage spikes on the line.
These EMI filters also ensure maximum reliability of equipment without interfering with data transmission, while maintaining signal quality even at high transmission frequencies.
APITech also offers a line of Transient Survival EMI Filter Circular Connectors and EMP/HEMP Filters designed to protect sensitive electronics equipment during hazardous transient conditions.
Part Number | Volt VDC | I Amp | Min Cap µF | DCR Min mOhm | MAX RDC Ohm | Transient Suppressor | Minimum Insertion Loss (dB) |
||||||||
VR VDC | BV VDC | IT MA | IPP A | 30 KHz | 300 KHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz | ||||||
51-570-300 | 5 | 0.5 | 1.4 | 0.50 | 0.600 | 6.5 | 7.22/7.98 | 10 | 44.7 | 23 | 57 | 70 | 70 | 70 | 70 |
51-570-301 | 5 | 1.0 | 1.4 | 0.50 | 0.350 | 6.5 | 7.22/7.98 | 10 | 44.7 | 3 | 47 | 70 | 70 | 70 | 70 |
51-570-302 | 5 | 3.0 | 1.4 | 0.50 | 0.060 | 6.5 | 7.22/7.98 | 10 | 44.7 | - | 23 | 58 | 70 | 70 | 70 |
51-570-303 | 5 | 5.0 | 1.4 | 0.50 | 0.015 | 6.5 | 7.22/7.98 | 10 | 44.7 | - | 17 | 48 | 70 | 70 | 70 |
51-570-304 | 5 | 10.0 | 1.4 | 0.50 | 0.005 | 6.5 | 7.22/7.98 | 10 | 44.7 | 16 | 26 | 35 | 40 | 40 | 70 |
51-570-310 | 28 | 0.5 | 1.4 | 30.0 | 0.600 | 33.0 | 36.7/40.6 | 1 | 9.4 | 23 | 57 | 70 | 70 | 70 | 70 |
51-570-311 | 28 | 1.0 | 1.4 | 30.0 | 0.350 | 33.0 | 36.7/40.6 | 1 | 9.4 | 3 | 47 | 70 | 70 | 70 | 70 |
51-570-312 | 28 | 3.0 | 1.4 | 30.0 | 0.060 | 33.0 | 36.7/40.6 | 1 | 9.4 | - | 23 | 58 | 70 | 70 | 70 |
51-570-313 | 28 | 5.0 | 1.4 | 30.0 | 0.015 | 33.0 | 36.7/40.6 | 1 | 9.4 | - | 17 | 48 | 70 | 70 | 70 |
51-570-314 | 28 | 10.0 | 1.4 | 30.0 | 0.005 | 33.0 | 36.7/40.6 | 1 | 9.4 | 16 | 26 | 35 | 40 | 40 | 70 |
51-570-320 | 50 | 0.5 | 1.4 | 50.0 | 0.600 | 58.0 | 64.4/71.2 | 1 | 5.3 | 23 | 57 | 70 | 70 | 70 | 70 |
51-570-321 | 50 | 1.0 | 1.4 | 50.0 | 0.350 | 58.0 | 64.4/71.2 | 1 | 5.3 | 3 | 47 | 70 | 70 | 70 | 70 |
51-570-322 | 50 | 3.0 | 1.4 | 50.0 | 0.060 | 58.0 | 64.4/71.2 | 1 | 5.3 | - | 23 | 58 | 70 | 70 | 70 |
51-570-323 | 50 | 5.0 | 1.4 | 50.0 | 0.015 | 58.0 | 64.4/71.2 | 1 | 5.3 | - | 17 | 48 | 70 | 70 | 70 |
51-570-324 | 50 | 10.0 | 1.4 | 50.0 | 0.005 | 58.0 | 64.4/71.2 | 5.3 | 16 | 26 | 35 | 40 | 40 | 40 | |
*VR=Reverse standoff voltage; BV=Breakdown voltage; IPP=Max. peak pulse current; IT=Test current |